May 1, 2018 | ♦ Became an associate professor at the University of Tokyo, Department of Physics. At Tokyo Tech, I became a visiting associate professor.
|
Apr. 26 | ♦ Paper posted on arXiv, entitled "Lane formation and critical coarsening in a toy model of bacterial competition". Check it out! (link)
|
Apr. 17 | ♦ Awarded the "The Young Scientists' Prize" of "The Commendation for Science and Technology by the Minister of Education, Culture, Sports, Science and Technology" of Japan! The awarded research is experimental studies that tested universal laws of non-equilibrium interface fluctuations.
|
Apr. 13 | ♦ Paper published in Phys. Rev. E (Rapid Communication), where we numerically studied what happens if fast and slow interfaces grow together. We found the relevance of GSE random matrices in a representative situation. (link)
|
Apr. 1 | ♦ Summer school lecture notes on KPZ published in Physica A, entitled "An appetizer to modern developments on the Kardar-Parisi-Zhang universality class". Check it out! (link)
|
Mar. 14 | ♦ Awarded the "Education Prize for Young Teachers in School of Science" from School of Science, Tokyo Tech!
|
Dec. 21, 2017 | ♦ Awarded the "3rd Suematsu Prize" from Tokyo Tech!
|
July 21 | ♦ Paper published in Phys. Rev. Lett., where we found both experimentally and numerically that KPZ-class interfaces growing inward from a ring follow universal statistical rules of the flat interfaces, instead of the circular ones. (link)
|
June 8 | ♦ Paper published in J. Phys. A, where the 1/f a-type power spectrum was characterized by recently proposed exponents and shown to contain universal information of the stationary KPZ subclass. This is an invited paper for Special Issue "Emerging Talents". (link to paper, link to Special Issue)
|
Mar. 24 | ♦ Paper published in Phys. Rev. Lett., where an analytic expression for the two-time joint probability distribution for the circular KPZ subclass were derived and found in agreement with experiments and numerics. (link)
|
Sep. 7, 2016 | ♦ Paper posted on arXiv, where we numerically identified the directed percolation critical behavior at a phase transition to quantum turbulence. (link)
|
Aug. 19 | ♦ Awarded the "2016 Tokyo Tech Challenging Research Award"! See the official announcement.
|
July 20 | ♦ Paper online published in J. Stat. Phys., which reports an unexpected connection between KPZ-class fluctuations and weak ergodicity breaking. (link)
|
July 7 | ♦ Paper published in Phys. Rev. Lett., which reports numerical evidence that the inertial manifold of a spatially-extended chaotic system can be characterized by unstable periodic orbits. (link)
|
Dec. 15, 2015 | ♦ A short review (in Japanese) on KPZ universality class was published in Surikagaku.
|
Aug. 5 | ♦ A short review (in Japanese) on absorbing-state transitions was published in BUTSURI, the bulletin of The Physical Society of Japan.
|
June 3 | ♦ A joint contribution with Tim Halpin-Healy to a special issue on KPZ in J. Stat. Phys. was published. (link)
|
Apr. 1st | ♦ Moved to Tokyo Institute of Technology (Titech) and opened an experimental group on out-of-equilibrium statistical physics (Department of Physics, Ookayama Campus). Here is the lab's website.
|
Mar. 13 | ★ Our paper "Interface fluctuations for deposition on enlarging flat substrates" published in New J. Phys. was selected for inclusion in IOP select. (web)
|
Dec. 22, 2014 | ♦ Paper published in New J. Phys., which reports that KPZ-class flat interfaces on enlarging substrates belong to the subclass for curved interfaces, instead of that for flat ones. (link)
|
Jan. 13 | ♦ Paper published in J. Stat. Mech. (as a STATPHYS25 proceedings article), which surveys recent experimental developments on absorbing-state transitions and growing interfaces. (link)
|
June 4, 2013 | ♦ Paper published in J. Phys. A, on the "collective Lyapunov modes" characterizing instabilities of collective behavior. (link)
|
May 24 | ♦ Paper published in Phys. Rev. Lett., reporting crossover from growing to stationary universal fluctuations of the KPZ-class interfaces. (link)
|
Apr. 22 | ♦ Will be awarded the Young Scientist Prize from the IUPAP (C3 commission) in the coming STATPHYS25 conference in July! See the official announcement.
|
Apr. 1 | ♦ Obtained JSPS Grant-in-Aid for Young Scientists (A) "Turbulent liquid-crystal experiments toward statistical physics for macroscopic systems out of equilibrium".
|
May 31, 2012 | ♦ Paper published in J. Stat. Phys., on experimental evidence for the universal fluctuations of growing interfaces in liquid-crystal turbulence. (web)
|
May 16 | ♦ Promoted to assistant professor (from project assistant professor).
|
May 11 | ♦ Paper published in J. Stat. Mech., on universal fluctuations of growing interfaces in the Eden model. (web)
|
Dec. 28, 2011 | ♦ Paper published in Phys. Rev. E, on chaos in the infinite-size limit of the HMF model (prototypical model for globally-coupled Hamiltonian systems). (pdf)
|
Dec. 16 | ♦ Received 28th Inoue Research Award for Young Scientists from Inoue Foundation for Science.
|
Oct. 26 | ♦ Paper published in Phys. Rev. E, in which we believe we unveiled the inertial manifold of dissipative systems by Lyapunov analysis. (pdf)
|
Oct. 18 | ♦ Received 6th Young Physicist Incentive Award from Division 11 of The Physical Society of Japan.
|
Sep. 13 | ♦ Paper published in Phys. Rev. Lett., on the extensivity of chaos in globally-coupled dynamical systems. (pdf)
|
July 11 | ♦ Paper published in Scientific Reports (Nature Publishing), in which we report an experimental evidence of the universal fluctuations of growing interfaces. (pdf, web)
|
Apr. 1 | ♦ Employed by Univ. of Tokyo as project assistant professor. (Dept. of Physics, Univ. of Tokyo, Japan)
|
Oct. 5, 2010 | ♦ PRL paper on the growing-interface experiment introduced as "latest topics" in BUTSURI. [BUTSURI 65 (10), 760 (2010)]
|
Sep. 1 | ♦ Employed by JSPS as postdoctoral fellow for research abroad. (Host: Hugues Chaté, Affiliation: SPEC, CEA-Saclay, France)
|
June 11 | ♦ Paper published in Phys. Rev. Lett., on the universal fluctuations of growing interfaces found in liquid crystal turbulence. (pdf)
|
Apr. 1 | ♦ Employed by Univ. of Tokyo as research fellow. (Host: Masaki Sano, Affiliation: Dept. of Physics, Univ. of Tokyo, Japan)
|
Mar. 24 | ♦ Received the PhD degree in Science from the University of Tokyo.
|
Mar. 3 | ♦ Received Research Incentive Award (PhD course) from Graduate School of Science, the University of Tokyo.
|
Dec. 8, 2009 | ♦ Press release from Univ. of Tokyo, on the directed percolation criticality in liquid crystal turbulence. (web)
|
Dec. 5 | ♦ Informal proceedings of a workshop on active matter held in Paris this January were published in Bussei Kenkyu. (pdf, japanese)
|
Nov. 16 | ♦ Paper published in Phys. Rev. E, on the directed percolation criticality in liquid crystal turbulence. (pdf)
|
| ♦ This paper selected for Viewpoint in Physics. (web)
|
Oct. 9 | ♦ Paper published in Phys. Rev. Lett., on the Lyapunov analysis of collective behavior in large chaotic systems. (pdf)
|
Feb. 20 | ♦ Paper published in Phys. Rev. Lett., on the effective dimension of dissipative systems and hyperbolicity. (pdf)
|